Balancing impeller onsite/insitu ini (di Perusahaan / Site Anda) kami laksanakan dengan RPM yang aktual sesuai putaran mesin dilapangan dan tanpa melepas Id Fan blower impeller dari shaftnya. Sehingga pekerjaan yang kami lakukan tersebut sangat real serta dapat membantu efisiensi waktu kerja, biaya dan tenaga.
Kami dapat menerima kontrak kerjasama untuk pekerjaan jasa Monitoring pada mesin-mesin industri diperusahaan Anda yang bergerak operasi selama 24 jam. Balancing impeller onsite/insitu
Call
Roy Herdianto :
HP/WA : +62 813-8185-6094
Request by email: vib_rh@yahoo.com;
- Diameter Blower Impeller ?
- Panjang dan Diameter AS/Shaft ?
- KW atau HP motor penggeraknya ?
- RPM ?
- Jumlah mesin yang akan dianalisa vibrasi ?
- Lokasi pekerjaan ?
- Nama Perusahaan dan Alamat lengkap ?
| Balance Quality Grade | Magnitude | General examples |
| G100 | 100 | Complete engines for cars, trucks and locomotives |
| G40 | 40 | Car wheels, wheel rims, wheel sets Drive shafts Crankshaft/drives elastically mounted |
| G16 | 16 | Parts of crushing machines Parts of agricultural machinery Drive shafts, Cardan shafts, Propeller shafts Crankshaft/drives rigidly mounted |
| G6,3 | 6,3 | Fans Flywheels Pump impellers Paper machinery rolls, printing rollers Parts of process plant machines Marine main turbine gears Aircraft gas turbines General machinery parts Machine Tools Medium and large electric armatures (of electric motors having at least 80 mm shaft height and max speed of 950RPM) Small electric armatures Turbo Chargers |
| G2,5 | 2,5 | Gas and steam turbines Parts of Textile Machines Computer memory drives and discs Compressors Medium and large electric motor and generator armatures |
| G1 | 1 | Video, Audio and Tape recorder and phonograph drives |
| G0,4 | 0,4 | Spindles, discs, and armatures of precision systems Gyroscopes |
| This example is for general indicative demonstration purposes only and cannot be considered accurate or complete. For all standards purchases and information refer to the International Organization for Standardisation www.iso.org |